TMT M&A League Tables
Submit Your Deal Data
Deal data is updated daily, and league tables are published in October and January every year. Use the template to fill out your deal info, and upload when complete.
Don’t miss out on being credited for your deals. Our subscribers check deal data daily for ranking the leading advisors and investors.
Full info on How it Works here
Example Previous League Tables
Year
Deal Range
For all deals closed between Jan 1, 2022 and Dec 31, 2022.
For the full criteria, see here.
Europe TMT M&A Advisers 2022
Rank | Financial Advisers | No. of deals advised | Rank | Financial Advisers | Total value of deals advised, EURm |
---|---|---|---|---|---|
1 | Houlihan Lokey | 52 | 1 | Goldman Sachs | 42,215 |
2 | Rothschild | 37 | 2 | Morgan Stanley | 30,080 |
3 | Lazard | 31 | 3 | Citi | 28,306 |
4 | JPMorgan | 28 | 4 | Lazard | 26,693 |
5 | KPMG | 26 | 5 | Barclays | 26,412 |
6 | Goldman Sachs | 25 | 6 | Evercore | 24,055 |
7 | PwC | 24 | 7 | JPMorgan | 23,739 |
8 | Raymond James | 21 | 8 | Rothschild | 20,521 |
=9 | Arma Partners | 18 | 9 | BNP Paribas | 15,144 |
=9 | Lincoln International | 18 | |||
10 | Jefferies | 17 | 10 | UBS | 14,171 |
Rank | Legal Advisers | No. of deals advised | Rank | Legal Advisers | Total value of deals advised, EURm |
---|---|---|---|---|---|
1 | Latham & Watkins | 50 | 1 | Allen & Overy | 34,121 |
2 | DLA Piper | 48 | 2 | Freshfields Bruckhaus Deringer | 30,470 |
=3 | Allen & Overy | 36 | 3 | Latham & Watkins | 28,229 |
=3 | Kirkland & Ellis | 36 | |||
=4 | CMS | 31 | 4 | Cleary Gottlieb Steen & Hamilton | 19,046 |
=4 | Osborne Clarke | 31 | |||
5 | Clifford Chance | 27 | 5 | Uria Menendez | 18,647 |
6 | Freshfields Bruckhaus Deringer | 24 | 6 | Linklaters | 13,861 |
7 | White & Case | 23 | 7 | CMS | 13,172 |
8 | Goodwin Procter | 21 | 8 | Slaughter & May | 13,110 |
9 | Jones Day | 17 | 9 | White & Case | 11,408 |
=10 | Baker McKenzie | 16 | 10 | Clifford Chance | 10,383 |
=10 | Travers Smith | 16 |
Europe Digital Infra M&A Advisers 2022
Rank | Financial Advisers | No. of deals advised | Rank | Financial Advisers | Total value of deals advised, EURm |
---|---|---|---|---|---|
1 | Rothschild | 8 | 1 | Morgan Stanley | 17,783 |
2 | Lazard | 7 | 2 | Barclays | 16,430 |
=3 | Barclays | 6 | 3 | Rothschild | 14,109 |
=3 | Goldman Sachs | 6 | |||
=3 | JPMorgan | 6 | |||
=3 | Perella Weinberg Partners | 6 | |||
4 | DC Advisory | 5 | 4 | Perella Weinberg Partners | 13,089 |
Rank | Legal Adviser | No. of deals advised | Rank | Legal Advisers | Total value of deals advised, EURm |
---|---|---|---|---|---|
1 | Allen & Overy | 7 | 1 | Allen & Overy | 14,003 |
=2 | Herbert Smith Freehills | 6 | 2 | Linklaters | 11,806 |
=2 | Linklaters | 6 | |||
3 | Latham & Watkins | 5 | 3 | Latham & Watkins | 9,420 |
Europe Technology M&A Advisers 2022
Rank | Financial Advisers | No. of deals advised | Rank | Financial Advisers | Total value of deals advised, EURm |
---|---|---|---|---|---|
1 | Houlihan Lokey | 42 | 1 | Numis Securities | 12,147 |
2 | Rothschild | 20 | 2 | Goldman Sachs | 12,067 |
3 | KPMG | 19 | 3 | JPMorgan | 10,257 |
4 | PwC | 18 | 4 | Citi | 10,051 |
5 | Raymond James | 16 | 5 | Evercore | 10,049 |
=6 | Arma Partners | 15 | 6 | Barclays | 8,804 |
=6 | JPMorgan | 15 | |||
=6 | Lazard | 15 | |||
7 | Lincoln International | 14 | 7 | Jefferies | 8,670 |
8 | Jefferies | 13 | 8 | Jamieson | 8,398 |
=9 | Alantra | 12 | 9 | Liberum Capital | 7,998 |
=9 | Clipperton | 12 | |||
=10 | Ernst & Young | 11 | 10 | Lazard | 7,704 |
=10 | Goldman Sachs | 11 |
Rank | Legal Advisers | No. of deals advised | Rank | Legal Advisers | Total value of deals advised, EURm |
---|---|---|---|---|---|
1 | DLA Piper | 36 | 1 | Allen & Overy | 15,067 |
2 | Latham & Watkins | 33 | 2 | Cleary Gottlieb Steen & Hamilton | 14,946 |
3 | Kirkland & Ellis | 27 | 3 | Slaughter & May | 13,110 |
4 | Osborne Clarke | 23 | 4 | Latham & Watkins | 10,337 |
=5 | Allen & Overy | 22 | 5 | Freshfields Bruckhaus Deringer | 9,628 |
=5 | CMS | 22 | |||
6 | Goodwin Procter | 15 | 6 | Simpson Thacher & Bartlett | 9,379 |
7 | Freshfields Bruckhaus Deringer | 14 | 7 | Paul Hastings | 7,026 |
8 | White & Case | 13 | 8 | Uria Menendez | 7,000 |
=9 | Clifford Chance | 12 | 9 | K&L Gates | 6,800 |
=9 | Jones Day | 12 | |||
=9 | Pinsent Masons | 12 | |||
=9 | Travers Smith | 12 | |||
10 | Baker McKenzie | 10 | 10 | Cravath Swaine & Moore | 6,553 |